a5204c7a-2fde-44d0-bc60-9af93c7a2fe8-Max

Judy Blue Full Size Cuffed Hem Skinny Jeans

Medium / 3(26)
$85.00 USD
Sale price  $85.00 USD Regular price 
Skip to product information
a5204c7a-2fde-44d0-bc60-9af93c7a2fe8-Max

Judy Blue Full Size Cuffed Hem Skinny Jeans

$85.00 USD
Sale price  $85.00 USD Regular price 
ColorMedium
Size
Quantity
Product Details

Add a touch of modern flair to your denim collection with these cuffed hem skinny jeans, the perfect balance of style and comfort. The cuffed hem detail gives these skinny jeans a trendy look that is versatile for various outfits. With a flattering slim fit, these jeans hug your curves in all the right places while providing a sleek silhouette. The cuffed design adds a touch of sophistication to the classic skinny jeans style, making them suitable for both casual and dressier occasions. Pair them with heels and a blouse for a night out, or dress them down with sneakers and a graphic tee for a more relaxed vibe. Elevate your wardrobe with these cuffed hem skinny jeans, a must-have staple that effortlessly combines fashion and functionality.

Style #: 82449

  • Features: Basic style
  • Stretch: Highly stretchy
  • Material composition: 66% cotton, 21% polyester, 11% rayon, 2% spandex
  • Care instructions: Machine wash cold. Tumble dry low.
  • Made in Vietnam
  • Model information:

Curve model-height 5'3", bust 49", waist 40", hip 53", size 2XL

Product Measurements (Measurements by inches) & Size Conversion

Size Waist Hip Inseam Rise
0/24 23 29 28.5-30 10
1/25 24 30 28.5-30 10
3/26 25 31 28.5-30 10.5
5/27 26 32 28.5-30 10.5
7/28 27 33 28.5-30 11
9/29 28 34 28.5-30 11
11/30 29 35 28.5-30 11
13/31 30 37 28.5-30 11.5
15/32 31 38 28.5-30 11.5
14W 31 40 28.5-30 11.5
16W 30 40 28.5-30 12
18W 32 42 28.5-30 12
20W 35 45 28.5-30 12.5
22W 37 47 28.5-30 13
24W 39 50 28.5-30 13.5
Care & Maintenance

Material composition: 66% cotton, 21% polyester, 11% rayon, 2% spandex

Care instructions: Machine wash cold. Tumble dry low.

Size & Fit

Stretch: Highly stretchy

Product Measurements (Measurements by inches) & Size Conversion

  • 0/24: Waist 23, Hip 29, Inseam 28.5-30, Rise 10
  • 1/25: Waist 24, Hip 30, Inseam 28.5-30, Rise 10
  • 3/26: Waist 25, Hip 31, Inseam 28.5-30, Rise 10.5
  • 5/27: Waist 26, Hip 32, Inseam 28.5-30, Rise 10.5
  • 7/28: Waist 27, Hip 33, Inseam 28.5-30, Rise 11
  • 9/29: Waist 28, Hip 34, Inseam 28.5-30, Rise 11
  • 11/30: Waist 29, Hip 35, Inseam 28.5-30, Rise 11
  • 13/31: Waist 30, Hip 37, Inseam 28.5-30, Rise 11.5
  • 15/32: Waist 31, Hip 38, Inseam 28.5-30, Rise 11.5
  • 14W: Waist 31, Hip 40, Inseam 28.5-30, Rise 11.5
  • 16W: Waist 30, Hip 40, Inseam 28.5-30, Rise 12
  • 18W: Waist 32, Hip 42, Inseam 28.5-30, Rise 12
  • 20W: Waist 35, Hip 45, Inseam 28.5-30, Rise 12.5
  • 22W: Waist 37, Hip 47, Inseam 28.5-30, Rise 13
  • 24W: Waist 39, Hip 50, Inseam 28.5-30, Rise 13.5

Related items